Please compare the features for each of our account types.
Standard Account
![]() £65 per year (per logo) Register Now |
Professional Account
![]() £90 per year (per logo) Register Now |
Enterprise Account
![]() £140 per year (per logo) Register Now |
|
---|---|---|---|
Logo Upload | 1 | 1 | 1 |
Category Placements | 2 | 5 | 10 |
Country Placements | 2 | 2 | 2 |
Logo Placements Total | 4 | 10 | 20 |
Web Site Link (URL) | Yes | Yes | Yes |
Plinth and Title | Yes | Yes | Yes |
Bubble Description | Yes | Yes | Yes |
Account Access | Yes | Yes | Yes |
Manage Tags | Yes | Yes | Yes |
Site Search Facility | Yes | Yes | Yes |
Receive Newsletters | Yes | Yes | Yes |
Suggest New Categories | Yes | Yes | Yes |
E-Mail Support | Yes | Yes | Yes |
Display Active Control | - | Yes | Yes |
Edit Title | - | Yes | Yes |
Edit Description | - | Yes | Yes |
Suggest New Tags | - | Yes | Yes |
Analytics (On-Line Stats) | - | Yes | Yes |
Download Logs | - | - | Yes |
Change Logo Control | - | - | Yes |
Change Web Link | - | - | Yes |
Telephone Support | - | - | Yes |
If you have any question please do not hesitate to Contact Us.